Rangers still maintain its top spot even though they played draw with their oldest rival on match day 15, while Ikorodu United remain at the bottom after losing in Kano to pillars.
With the win in warri Rivers United maintained its sixth position on the log.
The people's Elephant on eleventh position on the log with three outstanding games at hand.
1 | Rangers International FC | 15 | 8 | 4 | 3 | 28 | 22 | 16 | 6 | |||
2 | Kano Pillars | 15 | 8 | 3 | 4 | 27 | 24 | 15 | 9 | |||
3 | Abia Warriors | 14 | 7 | 6 | 1 | 27 | 16 | 8 | 8 | |||
4 | Wikki Tourists | 14 | 7 | 4 | 3 | 25 | 20 | 7 | 13 | |||
5 | Lobi Stars FC | 15 | 7 | 4 | 4 | 25 | 18 | 13 | 5 | |||
6 | Rivers United FC | 15 | 8 | 1 | 6 | 25 | 19 | 15 | 4 | |||
7 | FC IfeanyiUbah | 15 | 7 | 2 | 6 | 23 | 15 | 15 | 0 | |||
8 | MFM FC | 15 | 6 | 4 | 5 | 22 | 17 | 16 | 1 | |||
9 | Akwa United FC | 15 | 6 | 3 | 6 | 21 | 19 | 16 | 3 | |||
10 | Heartland FC | 15 | 6 | 3 | 6 | 21 | 13 | 14 | -1 | |||
11 | Enyimba International FC | 12 | 6 | 2 | 4 | 20 | 14 | 12 | 2 | |||
12 | Warri Wolves FC | 14 | 5 | 4 | 5 | 19 | 7 | 10 | -3 | |||
13 | Plateau United | 15 | 5 | 4 | 6 | 19 | 16 | 21 | -5 | |||
14 | Sunshine Stars | 15 | 4 | 6 | 5 | 18 | 16 | 13 | 3 | |||
15 | Nasarawa United FC | 15 | 6 | 0 | 9 | 18 | 15 | 20 | -5 | |||
16 | Niger Tornadoes | 15 | 5 | 2 | 8 | 17 | 17 | 19 | -2 | |||
17 | Shooting Stars | 15 | 5 | 2 | 8 | 17 | 16 | 24 | -8 | |||
18 | El-Kanemi Warriors FC | 15 | 5 | 1 | 9 | 16 | 15 | 21 | -6 | |||
19 | Giwa FC | 15 | 4 | 2 | 9 | 14 | 11 | 21 | -10 | |||
20 | Ikorodu United FC | 15 | 2 | 3 | 10 | 9 | 10 | 24 | -14 |
No comments:
Post a Comment